(All prices excl. statutory VAT)
|
Goods class
|
EUR
|
|---|---|
| Goods class I | 0.56 EUR/t |
| Goods class II | 0.56 EUR/t |
| Goods class III | 0.38 EUR/t |
| Goods class IV | 0.38 EUR/t |
| Goods class V | 0.32 EUR/t |
| Goods class VI | 0.28 EUR/t |
| (empty or loaded) | |
|---|---|
| Per TEU | 10.00 EUR |
|
Weight
|
EUR
|
|---|---|
| up to 30 t | 0.51 EUR/t |
| up to 40 t | 0.82 EUR/t |
| up to 50 t | 1.12 EUR/t |
| up to 60 t | 1.43 EUR/t |
| up to 80 t | 1.94 EUR/t |
| up to 100 t | 2.45 EUR/t |
| up to 120 t | 2.97 EUR/t |
| up to 160 t | 3.78 EUR/t |
| up to 200 t | 4.60 EUR/t |
| over 200 t | 5.11 EUR/t |
Usage fee for the first day for total handling volume
|
Weight
|
EUR
|
|---|---|
| up to 40 t | 125 EUR |
| up to 80 t | 230 EUR |
| up to 120 t | 350 EUR |
| up to 160 t | 480 EUR |
| up to 200 t | 610 EUR |
| over 200 t | 710 EUR |
The rates given reduce by 50% for each subsequent day.
Fees for the hire of the heavy-load quay, ro-ro ramp or temporary hire of storage areas upon request.
| Saar port Saarlouis/Dillingen | |
| Heavy-load quay reinforced concrete waterfront wall (centrally loaded) | 400 KN/m |
| Heavy-load quay surface | 200 KN/m² |
| Reinforced concrete waterfront wall | 250 KN/m |
| Steel sheet pile | 0 KN/m |
| Surfaces up to 10 m behind waterfront wall | 80 KN/m² |
| Commercial area surface load | 200 KN/m² |
Contact
Theo Steil GmbH
Schrott- und Metallgroßhandel
Niederlassung Saarlouis
Südkai 7
66740 Saarlouis
Tel +49.6831.9193-11
Email: bspeth@steil.de